Book's title: | A history of the cartography of Russia up to 1600 Leo Bagrow ; edited by Henry W. Castner. |
---|---|
Library of Congress Control Number: | 76360855 //r902 |
National Bibliography Number: | C*** |
International Standard Book Number (ISBN): | 0969051409 (set) |
System Control Number: | ocm13812450 |
System Control Number: | ocm02225269 |
Cataloging Source: | DLC, DLC m.c. HHG |
Geographic Area Code: | e-ur - |
Library of Congress Call Number: | GA931 .B33 |
Dewey Decimal Classification Number: | 526/.0947 |
Personal Name: | Bagrow, Leo |
Publication, Distribution, etc.: | Wolfe Island, Ont. . Walker Press, (c)1975. |
Physical Description: | 2 v. : maps ;, 30 cm. |
General Note: | Title varies, v. 2: A history of Russian cartography up to 1800. |
General Note: | Includes indexes. |
Bibliography, etc. Note: | Bibliography: v. 1, p. 127-136; v. 2, p. 265-304. |
Geographic Name: | Russia Maps Early works to 1800. |
Personal Name: | Castner, Henry W. |
Uncontrolled Related/Analytical Title: | History of Russian cartography up to 1800 |
Hierarchical Place Name: | Canada Ontario Wolfe Island. |
Rubrics: |
Cartography
Russia History |