Book's title: | Censo de viviendas 1981 Instituto Nacional de Estadística. |
---|---|
International Standard Book Number (ISBN): | 8426014224 (set) |
International Standard Book Number (ISBN): | 8426007422 (t. 4) |
System Control Number: | ocm10173110 |
Geographic Area Code: | e-sp - |
Publication, Distribution, etc.: | Madrid . El Instituto, (c)1983-1987. |
Physical Description: | 4 v. in 72 : ill. ;, 29 cm. |
General Note: | Chiefly tables. |
Formatted Contents Note: | t. 1. Resultados nacionales t. 2. Resultados por comunidades autónomas (18 pts.) t. 3. Resultados por provincias (52 pts.) t. 4. Resultados a nivel municipal. |
Geographic Name: | Spain Census, 1981. |
Corporate Name: | Instituto Nacional de Estadística (Spain). |
Rubrics: |
Housing
Spain Statistics |