Book's title: | Population, development, and income distribution : a modelling approach, Bachue-International by R. Scott Moreland. |
---|---|
Library of Congress Control Number: | 83023105 //r85 |
International Standard Book Number (ISBN): | 0312631316 :, 5.00 (est.) |
International Standard Book Number (ISBN): | 0566007010 |
System Control Number: | ocm10147178 |
Cataloging Source: | DLC, DLC m/c HLS |
Library of Congress Call Number: | HB849.41 .M67 1984 |
Dewey Decimal Classification Number: | 304.6/0724 19 |
Personal Name: | Moreland, R. Scott. |
Publication, Distribution, etc.: | Aldershot, Hampshire, England . Published on behalf of the International Labour Office by Gower ; New York . St. Martin's Press, (c)1984. |
Physical Description: | x, 197 p. : ill. ;, 23 cm. |
General Note: | "A study prepared for the International Labour Office within the framework of the World Employment Programme, with the financial support of the United Nations Fund for Population Activities (UNFPA)" |
General Note: | Includes index. |
Bibliography, etc. Note: | Bibliography: p. 183-190. |
Corporate Name: | International Labour Office. |
Corporate Name: | World Employment Programme. |
Rubrics: |
Population
Economic aspects Mathematical models Economic development Income distribution |