Book's title: | The Value of children : a cross-national study. |
---|---|
Library of Congress Control Number: | 75008934 //r853 |
National Bibliographic Agency Control Number: | 7504378 DNLM |
International Standard Book Number (ISBN): | 0824803833 (v. 1) |
International Standard Book Number (ISBN): | 0824803841 (v. 2 : pbk.) |
International Standard Book Number (ISBN): | 0824803825 (v. 3 : pbk.) |
System Control Number: | ocm01288320 |
System Control Number: | ocm01288320$zocm06125416$zocm10535067 |
Cataloging Source: | DLC, DLC NLM HLS |
Geographic Area Code: | a-ph - n-us-hi |
Library of Congress Call Number: | HQ751 .V34 |
Dewey Decimal Classification Number: | 306.8/7 |
Publication, Distribution, etc.: | Honolulu . East-West Population Institute, East-West Center : distributed by University Press of Hawaii, (c)[1975-1979] |
Physical Description: | 7 v. : ill. ;, 23 cm. |
Bibliography, etc. Note: | Includes bibliographies. |
Formatted Contents Note: | v. 1. Arnold, F., et al. Introduction and comparative analysis. v. 2. Bulatao, R. A. Philippines. v. 3. Arnold, F. and Fawcett, J. T. Hawaii. v. 4. Buripakdi, C. Thailand. v. 5. Wu, T. S. Taiwan. v. 6. Iritani, T. Japan. v. 7. Lee, S. J. and Kim, J.-O. Korea. |
Corporate Name: | East-West Population Institute. |
Rubrics: |
Children
Families Cross-cultural studies Family size Economic aspects Child Cross-Cultural Comparison Family Parent-Child Relations |